ASMPH-0805-2R2M-T FIXED IND 2.2UH 900MA 200 MOHM
From Abracon LLC
| 3D Model | ASMPH-0805.pdf ASMPH-0805.stp |
| Category | Inductors, Coils, Chokes |
| Current - Saturation | 500mA |
| Current Rating | 900mA |
| DC Resistance (DCR) | 200 mOhm |
| Datasheets | ASMPH-0805 ASMPH-0805 Drawing |
| Family | Fixed Inductors |
| Frequency - Self Resonant | 40MHz |
| Frequency - Test | - |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Inductance | 2.2µH |
| Material - Core | Ferrite |
| Mounting Type | Surface Mount |
| Online Catalog | ASMPH Series |
| Operating Temperature | -40°C ~ 85°C |
| Other Names | 535-12272-2 |
| Package / Case | 0805 (2012 Metric) |
| Packaging | Tape & Reel (TR) |
| Product Photos | ASMCI-0805 |
| Q @ Freq | - |
| RoHS Information | RoHS2/REACH Compliance |
| Series | ASMPH-0805 |
| Shielding | Shielded |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Standard Package | 3,000 |
| Supplier Device Package | 0805 (2012 Metric) |
| Tolerance | ±20% |
| Type | Multilayer |



