146300BN Air Cooled - 220DBB 16SP CR W/MIN BORE
From Airflex
| Application | Pressure Set |
| Disc Quantity | 2 |
| Size | 20 |
| Type | DBB |
| Bore Range Max (in) | 6 |
| Bore Range Max (mm) | 152 |
| Bore Range Min (in) | 3.75 |
| Bore Range Min (mm) | 95 |
| D (in) | 13.04 |
| D (mm) | 331 |
| D1 (in) | 6.27 |
| D1 (mm) | 159 |
| D31 (in) | 1.5 |
| D31 (mm) | 38 |
| D44 (in) | 0.38 |
| D44 (mm) | 10 |
| D45 (in) | 1 |
| D45 (mm) | 25 |
| Disc and Gear J (kg.m2) | 1 39 |
| Disc and Gear Mass (kg) | 30 |
| Disc and Gear Weight (lb) | 67 |
| Disc and Gear Wk2 (lb.ft2) | 33 |
| Friction Area (cm2) | 4309 |
| Friction Area (in2) | 668 |
| Gear Part Number | 416059 |
| H16 (in) | 8.5 |
| H16 (mm) | 216 |
| Housing | 487 |
| J (in) | 23.25 |
| J (mm) | 590.6 |
| J1 (in) | 18.25 |
| J1 (mm) | 463.5 |
| J2 (in) | 23.82 |
| J2 (mm) | 605 |
| Maximum speed (rpm) | 1850 |
| Minimum Releasing Pressure (psi) | 60 |
| Minimum releasing pressure (bar) | 4 1 |
| O2 (in) | 41641 |
| O2 (mm) | 41641 |
| Part Number | 146300 |
| Releasing Volume (dm3) | 2 18 |
| Releasing Volume (in3) | 133 |
| Size | 220DBB |
| Torque Rating (N.m @ 5 2 bar) | 11459 |
| Torque Rating (lb.in @75 psi) | 101500 |
| W4 (in) | 11.54 |
| W4 (mm) | 292 |



