PPC440GX-3CF533C MPU PowerPC 440GX Processor RISC 32-Bit 0.13um 533MHz 3.3V 552-Pin CBGA Tray
From APPLIED MICRO CIRCUITS CORPORATION
| Device Core | PowerPC |
| Device Core Size | 32 b |
| Family Name | 440GX |
| Frequency | 533 MHz |
| Frequency (Max) | 533 MHz |
| Instruction Set Architecture | RISC |
| Mounting | Surface Mount |
| Operating Supply Voltage (Max) | 1.6/2.7 V |
| Operating Supply Voltage (Min) | 1.4/2.3 V |
| Operating Temp Range | -40C to 85C |
| Operating Temperature (Max) | 85C |
| Operating Temperature (Min) | -40C |
| Operating Temperature Classification | Industrial |
| Package Type | CBGA |
| Packaging | Tray |
| Pin Count | 552 |
| Rad Hardened | No |
| Supply Voltage 1 (Typ) | 1.5/2.5 V |



