NKA102C2R10C THERMISTOR
From Amphenol Advanced Sensors
| B Value Tolerance | ±1% |
| B0/50 | - |
| B25/100 | - |
| B25/50 | - |
| B25/75 | - |
| B25/85 | 3540K |
| Category | Sensors, Transducers |
| Datasheets | CR1 Technical Note NKA Series, NTC Type-CR1 |
| Family | Thermistors - NTC |
| Length - Lead Wire | 0.89" (22.50mm) |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 170°C |
| Package / Case | * |
| Packaging | * |
| Power - Max | - |
| Product Photos | NKA Series, CR1 |
| Resistance Tolerance | ±10% |
| Resistance in Ohms @ 25°C | 1k |
| Series | Automotive, AEC-Q200 |
| Standard Package | 2,500 |



