ADG439FBRWZ IC MULTIPLEXER DUAL 4X1 16SOIC
From Analog Devices Inc.
| Category | Integrated Circuits (ICs) |
| Circuit | 2 x 4:1 |
| Current - Supply | 50µA |
| Datasheets | ADG438F,439F |
| Family | Interface - Analog Switches, Multiplexers, Demultiplexers |
| Function | Multiplexer |
| Mfg Application Notes | Wireless Sensor Network (WSN) Solutions |
| Mounting Type | Surface Mount |
| On-State Resistance | 270 Ohm |
| Online Catalog | Multiplexer/Demultiplexer |
| Operating Temperature | -40°C ~ 105°C |
| Package / Case | 16-SOIC (0.295", 7.50mm Width) |
| Packaging | Tube |
| Product Photos | 16-SOIC |
| Product Training Modules | Switch Fundamentals |
| Series | - |
| Standard Package | 47 |
| Supplier Device Package | 16-SOIC W |
| Voltage - Supply, Single/Dual (±) | ±15V |
| Voltage Supply Source | Dual Supply |



