AD7606BSTZ-4RL IC DAS W/ADC 16BIT 64LQFP
From Analog Devices Inc
| Category | Integrated Circuits (ICs) |
| Data Interface | DSP, MICROWIRE™, Parallel, QSPI™, Serial, SPI™ |
| Datasheets | AD7606(-6,-4) |
| Design Resources | Layout Considerations for an Expandable Multichannel Simultaneous Sampling Data Acquisition System Based on AD7606 (CN0148) |
| Family | Data Acquisition - ADCs/DACs - Special Purpose |
| Mounting Type | Surface Mount |
| Online Catalog | Data Acquisition System(DAS) |
| Operating Temperature | -40°C ~ 85°C |
| Other Names | AD7606BSTZ-4RLDKR |
| Package / Case | 64-LQFP |
| Packaging | Digi-Reel® |
| Product Photos | 64-LQFP |
| Resolution (Bits) | 16 b |
| Sampling Rate (Per Second) | 200k |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | 64-LQFP (10x10) |
| Type | Data Acquisition System (DAS), ADC |
| Voltage - Supply | 2.3 V ~ 5.25 V, 4.75 V ~ 5.25 V |
| Voltage Supply Source | Analog and Digital |



