ADT7410TRZ-REEL7 SENSOR TEMPERATURE I2C 8SOIC
From Analog Devices Inc.
| Accuracy - Highest (Lowest) | ±0.44°C (±0.7°C) |
| Category | Sensors, Transducers |
| Datasheets | ADT7410 |
| Family | Temperature Sensors, Transducers |
| Features | One-Shot, Output Switch, Programmable Limit, Shutdown Mode |
| For Use With | EVAL-ADT7X10EBZ-ND - BOARD EVAL FOR ADT7410 |
| Mfg Application Notes | High Temp Products and Application Spectrum Analyzer Solutions Magnetic Resonance Imaging (MRI) Solutions RF Signal Source Solutions |
| Online Catalog | Temperature Monitoring System |
| Operating Temperature | -55°C ~ 150°C |
| Other Names | ADT7410TRZ-REEL7-ND ADT7410TRZ-REEL7TR ADT7410TRZREEL7 |
| Output Type | I²C |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Photos | 8-SOIC |
| Resolution | 15 b |
| Sensing Temperature - Local | -55°C ~ 150°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Digital, Local |
| Series | - |
| Standard Package | 1,000 |
| Supplier Device Package | 8-SOIC |
| Test Condition | -40°C ~ 105°C (-55°C ~ 150°C) |
| Voltage - Supply | 2.7 V ~ 5.5 V |



