MA405A103FAA CAP CER 10000PF 50V 1% AXIAL
From AVX Corporation
| Applications | General Purpose |
| Capacitance | 10000pF |
| Category | Capacitors |
| Datasheets | MA Series |
| Family | Ceramic Capacitors |
| Features | - |
| Height - Seated (Max) | - |
| Lead Spacing | - |
| Lead Style | - |
| Mounting Type | Through Hole |
| Operating Temperature | -55°C ~ 125°C |
| Package / Case | Axial |
| Packaging | Tape & Reel (TR) |
| Product Photos | MA40 Series |
| Product Training Modules | Component Solutions for Smart Meter Applications |
| Ratings | - |
| Series | Ceralam® MA |
| Size / Dimension | 0.140" Dia x 0.390" L (3.56mm x 9.91mm) |
| Standard Package | 3,000 |
| Temperature Coefficient | C0G, NP0 |
| Thickness (Max) | - |
| Tolerance | ±1% |
| Voltage - Rated | 50V |



