TISP6NTP2CDR-S SURGE PROT THYRIST 155VDUAL SLIC
From Bourns Inc.
| Applications | SLIC |
| Catalog Drawings | TISP6NTP2(A,C)DR Schematic |
| Category | Circuit Protection |
| Datasheets | TISP6NTP2C |
| Family | TVS - Mixed Technology |
| Number of Circuits | 4 |
| Other Names | TISP6NTP2CDR-SCT |
| PCN Design/Specification | Wire Color May/2008 |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Cut Tape (CT) |
| Power (Watts) | - |
| Product Photos | 8-SOIC |
| Product Training Modules | ESD Protection Products |
| RoHS Information | TISP7A Declaration of Hazardous Substances |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | 8-SOIC |
| Technology | Mixed Technology |
| Voltage - Clamping | -112V |
| Voltage - Working | -100V |



