F1892CCD1600 DIODE MODULE 1.6KV 90A
From Crydom Co.
| 3D Model | F18 RD, CCD, CAD Series.sat F18 RD, CCD, CAD Series.dwg F18 RD, CCD, CAD Series.stp |
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 90A (DC) |
| Current - Reverse Leakage @ Vr | - |
| Datasheets | Solid State Power Switching Brochure F18 Series F18 RD, CCD, CAD Series Drawing |
| Diode Configuration | 1 Pair Common Cathode |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Modules |
| Mounting Type | Chassis Mount |
| Other Related Documents | SCR Module Selection Guide Declaration of Conformity |
| Package / Case | Module |
| Packaging | Bulk |
| Reverse Recovery Time (trr) | - |
| Series | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Standard Package | 5 |
| Supplier Device Package | Module |
| Voltage - DC Reverse (Vr) (Max) | 1600V (1.6kV) |
| Voltage - Forward (Vf) (Max) @ If | 1.4V @ 270A |



