CVCSO-914-1000 OSC VCSO 1.000GHZ SINE WAVE SMD
From Crystek Corporation
| Catalog Drawings | CVHD, CVCSO, CCSO Series Side CVHD, CVCSO, CCSO Series Top CVHD, CVCSO, CCSO Series Footprint |
| Category | Crystals and Oscillators |
| Current - Supply (Disable) (Max) | - |
| Current - Supply (Max) | 35mA |
| Datasheets | CVCSO-914-1000 |
| Family | Oscillators |
| Frequency | 1GHz |
| Frequency Stability | +100ppm |
| Function | - |
| Height | 0.209" (5.30mm) |
| Mounting Type | Surface Mount |
| Online Catalog | CVCSO Series |
| Operating Temperature | -20°C ~ 70°C |
| Other Names | 744-1051 CVCSO-914-1000.000 CVCSO9141000 |
| Output | Sine Wave |
| Package / Case | 4-SMD, No Lead (DFN, LCC) |
| Packaging | Cut Strip |
| Product Photos | CVCSO-914-1000 |
| Ratings | - |
| Series | CVCSO |
| Size / Dimension | 0.559" L x 0.360" W (14.20mm x 9.14mm) |
| Standard Package | 25 |
| Type | VCSO (SAW) |
| Voltage - Supply | 5V |



