MMBD914 DIODE GEN PURP 100V 200MA SOT23
From Fairchild Semiconductor
| Capacitance @ Vr, F | 4pF @ 0V, 1MHz |
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) | 200mA |
| Current - Reverse Leakage @ Vr | 5µA @ 75V |
| Datasheets | MMBD914 Molded Pkg, SUPERSOT, 3 Lead Drawing |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Single |
| Mounting Type | Surface Mount |
| Online Catalog | Standard Diode |
| Operating Temperature - Junction | 150°C (Max) |
| Other Drawings | Diode Circuit |
| Other Names | MMBD914FSCT |
| PCN Assembly/Origin | SOT23 Manufacturing Source 31/May2013 Assembly Site Addition 20/Jul/2015 |
| PCN Design/Specification | Mold Compound 12/Dec/2007 |
| PCN Packaging | Binary Year Code Marking 15/Jan/2014 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Cut Tape (CT) |
| Product Photos | SOT-23-3 |
| Reverse Recovery Time (trr) | 4ns |
| Series | - |
| Speed | Small Signal = |
| Standard Package | 1 |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Voltage - DC Reverse (Vr) (Max) | 100V |
| Voltage - Forward (Vf) (Max) @ If | 1V @ 10mA |



