BAV99E6327 DIODE ARRAY GP 80V 200MA SOT23
From Infineon Technologies
| Catalog Drawings | Circuit |
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 200mA (DC) |
| Current - Reverse Leakage @ Vr | 150nA @ 70V |
| Datasheets | BAV99 Datasheet |
| Diode Configuration | 1 Pair Series Connection |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Arrays |
| Mounting Type | Surface Mount |
| Other Names | BAV99INCT BAV99XTINCT BAV99XTINCT-ND |
| PCN Obsolescence/ EOL | Multiple Devices 14/Feb/2012 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Cut Tape (CT) |
| Product Photos | SOT-23-3 |
| Reverse Recovery Time (trr) | 4ns |
| Series | - |
| Speed | Small Signal = |
| Standard Package | 1 |
| Supplier Device Package | PG-SOT23-3 |
| Voltage - DC Reverse (Vr) (Max) | 80V |
| Voltage - Forward (Vf) (Max) @ If | 1.25V @ 150mA |



