LDA111S OPTOISO 3.75KV DARL W/BASE 6SMD
From IXYS Integrated Circuits Division
| Category | Isolators |
| Current - DC Forward (If) (Max) | 1mA |
| Current - Output / Channel | - |
| Current Transfer Ratio (Max) | 30000% @ 1mA |
| Current Transfer Ratio (Min) | 300% @ 1mA |
| Datasheets | LDA111STR |
| Family | Optoisolators - Transistor, Photovoltaic Output |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output Type | Darlington with Base |
| Package / Case | 6-SMD, Gull Wing |
| Packaging | Tube |
| Product Photos | 6-SMD |
| Rise / Fall Time (Typ) | - |
| Series | - |
| Standard Package | 50 |
| Supplier Device Package | 6-SMD |
| Turn On / Turn Off Time (Typ) | 8µs, 345µs |
| Vce Saturation (Max) | 1V |
| Voltage - Forward (Vf) (Typ) | 1.2V |
| Voltage - Isolation | 3750Vrms |
| Voltage - Output (Max) | 30V |



