Product Datasheet Search Results:
- MIC2551AYMLTR
- Micrel, Inc.
- LINE TRANSCEIVER, QCC16
Product Details Search Results:
Micrel.com/MIC2551AYMLTR
{"Terminal Finish":"MATTE TIN","Terminal Pitch":"0.5000 mm","Differential Output":"Yes","Supply Voltage1-Max (Vsup)":"3.6 V","Terminal Form":"NO LEAD","Supply Voltage1-Nom (Vsup)":"3 V","Operating Temperature-Max":"85 Cel","Supply Voltage1-Min (Vsup)":"1.6 V","Receiver Number of Bits":"1","Supply Voltage2-Nom (Vsup)":"5 V","Temperature Grade":"INDUSTRIAL","Package Shape":"SQUARE","Status":"ACTIVE","Lead Free":"Yes","Operating Temperature-Min":"-40 Cel","Interface Standard":"GENERAL PURPOSE","Package Body Ma...
1721 Bytes - 12:03:29, 06 January 2026
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
| File Name | File Size (MB) | Document | MOQ | Support |
|---|---|---|---|---|
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_PLUS.pdf | 0.52 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_EVO_PLUS.pdf | 0.39 | 1 | Request | |
| 2023_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_PLUS.pdf | 0.47 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_ULTIMATE.pdf | 0.52 | 1 | Request | |
| 2024_SAMSUNG_DATA_SHEET_MICROSD_CARD_PRO_ENDURANCE.pdf | 0.45 | 1 | Request | |
| WHAT_IS_A_MICROBURST_AND_HOW_TO_DETECT_A_MICROBURST.pdf | 0.83 | 1 | Request | |
| WHAT_IS_A_MICROBURST_AND_HOW_TO_DETECT_A_MICROBURST_V300.pdf | 0.64 | 1 | Request | |
| APPLICATION_NOTE_AC500_V2_WEBVISU_ACCESS_VIA_MICROBROWSER_MICROBROWSER_FOR_WINDOWS.pdf | 0.51 | 1 | Request | |
| PR512_MANUALE_OPERATIVO_PER_UNIT_DI_PROTEZIONE_A_MICROPROCESSORE_OPERATOR_MANUAL_FOR_MICROPROCESSOR_BASED_PROTECTION_UNIT.pdf | 0.80 | 1 | Request | |
| TYPE_A_ANTIMICROBIAL_NON_METALLIC_CONDUIT_ANTIMICROBIAL_BLUE.pdf | 0.28 | 1 | Request | |
| BROCHURE_MB3600_CH20_FT_NIR_CHEMICALS_ANALYZER_FOR_POLYOLS_ETHOXYLATES_GLYCOLS_URETHANES_AND_GENERAL_CHEMICALS_A4.pdf | 3.93 | 1 | Request | |
| BROCHURE_MB3600_CH20_FT_NIR_CHEMICALS_ANALYZER_FOR_POLYOLS_ETHOXYLATES_GLYCOLS_URETHANES_AND_GENERAL_CHEMICALS_LETTER.pdf | 3.97 | 1 | Request |




