DSC2011FI2-F0017T OSC MEMS CONFIGURABLE OUTPUT
From Micrel Inc.
| Category | Crystals and Oscillators |
| Current - Supply (Disable) (Max) | 23mA |
| Current - Supply (Max) | 32mA (Typ) |
| Datasheets | DSC2011 Brief DSC2011FI2-F0017 Datasheet |
| Family | Pin Configurable Oscillators |
| Frequency - Output 1 | 24MHz |
| Frequency - Output 2 | 100MHz, 200MHz |
| Frequency Stability | ±25ppm |
| Function | Tri-State (Output Enable) |
| Height | * |
| Operating Temperature | -40°C ~ 85°C |
| Output | LVCMOS |
| PCN Design/Specification | Top Marking Update 02/Jul/2015 |
| Package / Case | * |
| Packaging | * |
| Series | DSC2011 |
| Size / Dimension | * |
| Standard Package | 1,000 |
| Type | MEMS (Silicon) |
| Voltage - Supply | 2.25 V ~ 3.6 V |



