DSC2011FM2-E0001T OSC MEMS CONFIGURABLE OUTPUT
From Micrel Inc.
| Category | Crystals and Oscillators |
| Current - Supply (Disable) (Max) | 23mA |
| Current - Supply (Max) | 32mA (Typ) |
| Datasheets | DSC2011 Brief |
| Family | Pin Configurable Oscillators |
| Frequency - Output 1 | 24MHz, 25MHz, 27MHz, 48MHz, 50MHz, 54MHz |
| Frequency - Output 2 | 24MHz, 27MHz, 50MHz, 54MHz, 125MHz |
| Frequency Stability | ±25ppm |
| Function | Tri-State (Output Enable) |
| Height | 0.035" (0.90mm) |
| Operating Temperature | -55°C ~ 125°C |
| Output | CMOS |
| PCN Design/Specification | Top Marking Update 02/Jul/2015 |
| Package / Case | 14-SMD, No Lead (QFN, LCC) |
| Packaging | Tape & Reel (TR) |
| Series | DSC2011 |
| Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) |
| Standard Package | 1,000 |
| Type | MEMS (Silicon) |
| Voltage - Supply | 2.25 V ~ 3.6 V |



