MIC47100-12YMME LDO Regulator Pos 1.2V 1A 8-Pin MSOP Tube
From MICROCHIP TECHNOLOGY
| Dropout Voltage@Current (Max) | 0.05@100MA/0.25@1A |
| Input Voltage | 3.6(V) |
| Input Voltage (Max) | 3.6 V |
| Input Voltage (Min) | 1(V) |
| Line Regulation | 0.05%/V |
| Load Regulation | 0.5% |
| Mounting | Surface Mount |
| Number of Outputs | 1 |
| Operating Temp Range | -40C to 125C |
| Operating Temperature Classification | Automotive |
| Output Current | 1000(mA) |
| Output Type | Fixed |
| Output Voltage | 1.2(V) |
| Output Voltage Accuracy | �1.5 % |
| Package Type | MSOP |
| Packaging | Rail/Tube |
| Pin Count | 8 |
| Polarity | Positive |
| Polarity Type | Positive |
| Rad Hardened | No |
| Reference Voltage | 0.71(V) |
| Regulator Output Type | Fixed |
| Topology | LDO |
| Type | LDO |
| Voltage Regulator Type | Linear |



