M29W400BT70N1 NOR Flash Parallel 3.3V 4Mbit 512K/256K x 8bit/16bit 70ns 48-Pin TSOP Tube
From Micron
| Address Bus Width | 19/18 Bit |
| Architecture | Sectored |
| Block Organization | Asymmetrical |
| Category | Flash |
| Cell Type | NOR |
| Density | 4 Mb |
| Description | Value |
| Interface Type | Parallel |
| Location Of Boot Block | Top |
| Manufacturer | Micron |
| Operating Temperature | 0 to 70 °C |
| Package | 48TSOP |
| Sector Size | 8Kbyte x 2|16Kbyte x 1|32Kbyte x 1|64Kbyte x 7 |
| Timing Type | Asynchronous |
| Typical Operating Supply Voltage | 3.3 V |



