APTDF400AA170G DIODE MODULE 1.7KV 480A SP6
From Microsemi Power Products Group
| Category | Discrete Semiconductor Products |
| Current - Average Rectified (Io) (per Diode) | 480A |
| Current - Reverse Leakage @ Vr | 750µA @ 1700V |
| Datasheets | APTDF400AA170G Power Products Catalog |
| Diode Configuration | 1 Pair Common Anode |
| Diode Type | Standard |
| Family | Diodes, Rectifiers - Modules |
| Mounting Type | Chassis Mount |
| Online Catalog | DF_AA Series |
| Package / Case | LP4 |
| Packaging | Bulk |
| Product Photos | APTDF400AA170G |
| Reverse Recovery Time (trr) | 572ns |
| Series | - |
| Speed | Standard Recovery >500ns, > 200mA (Io) |
| Standard Package | 1 |
| Supplier Device Package | SP6 |
| Voltage - DC Reverse (Vr) (Max) | 1700V (1.7kV) |
| Voltage - Forward (Vf) (Max) @ If | 2.5V @ 400A |



