BLL1214-250R,112 TRANS L-BAND RADAR LDMOS SOT502A
From NXP Semiconductors
| Category | Discrete Semiconductor Products |
| Current - Test | 150mA |
| Current Rating | - |
| Datasheets | BLL1214-250R |
| Family | RF FETs |
| Frequency | 1.2GHz ~ 1.4GHz |
| Gain | 13dB |
| Noise Figure | - |
| Other Names | 934063381112 |
| PCN Obsolescence/ EOL | Multiple Devices 03/Jul/2013 |
| Package / Case | SOT-502A |
| Packaging | Tray |
| Power - Output | 250W |
| Product Photos | SOT-502A |
| Series | - |
| Standard Package | 20 |
| Supplier Device Package | LDMOST |
| Transistor Type | LDMOS |
| Voltage - Rated | 75V |
| Voltage - Test | 36V |



