PESD3V3L2BT,215 TVS DIODE 3.3VWM 26VC SOT23
From NXP Semiconductors
| Applications | General Purpose |
| Bidirectional Channels | 2 |
| Capacitance @ Frequency | 101pF @ 1MHz |
| Category | Circuit Protection |
| Current - Peak Pulse (10/1000µs) | 15A (8/20µs) |
| Datasheets | PESD(x)L2BT Series |
| Family | TVS - Diodes |
| Mounting Type | Surface Mount |
| Online Catalog | PESDx Series |
| Operating Temperature | -65°C ~ 150°C (TA) |
| Other Names | 568-4041-6 |
| PCN Design/Specification | Resin Hardener 02/Jul/2013 |
| PCN Packaging | Lighter Reels 02/Jan/2014 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Digi-Reel® |
| Power - Peak Pulse | 350W |
| Power Line Protection | No |
| Product Photos | SOT-23-3 |
| Product Training Modules | ESD Protection Diodes ESD Standards and Products |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SOT-23 (TO-236AB) |
| Type | Zener |
| Unidirectional Channels | - |
| Voltage - Breakdown (Min) | 5.8V |
| Voltage - Clamping (Max) @ Ipp | 26V |
| Voltage - Reverse Standoff (Typ) | 3.3V (Max) |



