TL431BCDBZR,215 IC VREF SHUNT ADJ SOT23-3
From NXP Semiconductors
| Category | Integrated Circuits (ICs) |
| Current - Cathode | 600µA |
| Current - Output | 100mA |
| Current - Supply | - |
| Datasheets | TL431 Family Datasheet |
| Family | PMIC - Voltage Reference |
| Featured Product | TL431 and TLVH431 Shunt Regulators |
| Mounting Type | Surface Mount |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Online Catalog | Shunt - Adjustable, Programmable - NXP Semiconductors |
| Operating Temperature | 0°C ~ 70°C (TA) |
| Other Names | 568-4889-2 935288023215 TL431BCDBZR215 |
| Output Type | Adjustable |
| PCN Design/Specification | Resin Hardener 02/Jul/2013 Datasheet Update 01/Aug/2015 |
| PCN Packaging | Date Code Extended 18/Jul/2013 2 Year Datecode Control 20/Jul/2013 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT-23-3 |
| Reference Type | Shunt |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-23 (TO-236AB) |
| Temperature Coefficient | - |
| Tolerance | ±0.5% |
| Voltage - Input | - |
| Voltage - Output (Max) | 36V |
| Voltage - Output (Min/Fixed) | 2.495V |



