BFR30LT1 JFET N-CH 225MW SOT23
From ON Semiconductor
| Category | Discrete Semiconductor Products |
| Current - Drain (Idss) @ Vds (Vgs=0) | 4mA @ 10V |
| Current Drain (Id) - Max | - |
| Datasheets | BFR30,31LT1 |
| Drain to Source Voltage (Vdss) | 25V |
| FET Type | N-Channel |
| Family | JFETs (Junction Field Effect) |
| Input Capacitance (Ciss) @ Vds | 5pF @ 10V |
| Mounting Type | Surface Mount |
| PCN Obsolescence/ EOL | Multiple Devices 30/Jun/2006 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Power - Max | 225mW |
| Product Photos | SOT-23-3 |
| Resistance - RDS(On) | - |
| Series | - |
| Standard Package | 3,000 |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Voltage - Breakdown (V(BR)GSS) | - |
| Voltage - Cutoff (VGS off) @ Id | 5V @ 0.5nA |



