MMBZ5229BLT1 DIODE ZENER 4.3V 225MW SOT23-3
From ON Semiconductor
| Category | Discrete Semiconductor Products |
| Current - Reverse Leakage @ Vr | 5µA @ 1V |
| Datasheets | MMBZ/SZMMBZ52xxBLT1G Series |
| Family | Diodes - Zener - Single |
| Impedance (Max) (Zzt) | 22 Ohm |
| Mounting Type | Surface Mount |
| Operating Temperature | -55°C ~ 150°C |
| Other Names | MMBZ5229BLT1OSCT |
| PCN Design/Specification | Copper Wire 08/Jun/2009 |
| PCN Obsolescence/ EOL | Multiple Devices 21/Jan/2010 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Cut Tape (CT) |
| Power - Max | 225mW |
| Product Photos | SOT-23-3 |
| Series | - |
| Standard Package | 10 |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Tolerance | ±5% |
| Voltage - Forward (Vf) (Max) @ If | 900mV @ 10mA |
| Voltage - Zener (Nom) (Vz) | 4.3V |



