MC33033DWR2 IC MOTOR CONTROLLER ANALOG 20SO
From ON Semiconductor
| Applications | General Purpose |
| Category | Integrated Circuits (ICs) |
| Current - Output | - |
| Datasheets | MC33033, NCV33033 |
| Family | PMIC - Motor Drivers, Controllers |
| Function | Controller - Commutation, Direction Management |
| Interface | Analog |
| Motor Type - AC, DC | Brushless DC (BLDC) |
| Motor Type - Stepper | - |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Other Names | MC33033DWR2OSCT |
| Output Configuration | Pre-Driver - Half Bridge (3) |
| PCN Obsolescence/ EOL | Multiple Devices 20/Aug/2008 |
| Package / Case | 20-SOIC (0.295", 7.50mm Width) |
| Product Photos | 20-SOIC 0.295 |
| Series | - |
| Standard Package | 1 |
| Step Resolution | - |
| Supplier Device Package | 20-SOIC |
| Technology | - |
| Voltage - Load | - |
| Voltage - Supply | 10 V ~ 30 V |



