MMBTH10-4LT1G TRANS VHF/UHF NPN 25V SOT-23
From ON Semiconductor
| Category | Discrete Semiconductor Products |
| Current - Collector (Ic) (Max) | - |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 120 @ 4mA, 10V |
| Datasheets | MM_SM_NSV_MMBTH10L |
| Family | RF Transistors (BJT) |
| Frequency - Transition | 800MHz |
| Gain | - |
| Mounting Type | Surface Mount |
| Noise Figure (dB Typ @ f) | - |
| Online Catalog | NPN RF Transistors |
| Other Names | MMBTH10-4LT1GOSDKR |
| PCN Design/Specification | Glue Mount Process 11/July/2008 |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Digi-ReelĀ® |
| Power - Max | 225mW |
| Product Photos | SOT-23-3 |
| Series | - |
| Standard Package | 1 |
| Supplier Device Package | SOT-23-3 (TO-236) |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 25V |



