Q65110A2627 Photodiode PIN Chip 950nm 0.7A/W Sensitivity 2-Pin PDIL SMD
From OSRAM OPTO SEMICONDUCTORS
| Dark Current | 30 nA |
| Dark Current (Max) | 30 nA |
| Fall Time | 20 ns |
| Forward Voltage | 1.3 V |
| Light Current | 34 uA |
| Mounting | Surface Mount |
| Operating Temp Range | -40C to 100C |
| Operating Temperature Classification | Industrial |
| Package Type | DIL SMT |
| Peak Wavelength | 950 nm |
| Photodiode Material | Si |
| Photodiode Type | PIN |
| Pin Count | 2 |
| Polarity | Forward |
| Power Dissipation | 0.15 W |
| Rad Hardened | No |
| Responsivity | 0.7 A/W |
| Reverse Breakdown Voltage | 20 V |
| Rise Time | 20 ns |
| Type | Chip |



