APV2121SX OPTOCOUPLER PHOTOVO 4SOP
From Panasonic Electric Works
| Category | Isolators |
| Current - DC Forward (If) (Max) | 50mA |
| Current - Output / Channel | 8µA |
| Current Transfer Ratio (Max) | - |
| Current Transfer Ratio (Min) | - |
| Datasheets | APV1,2 |
| Family | Optoisolators - Transistor, Photovoltaic Output |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Operating Temperature | -40°C ~ 85°C |
| Output Type | Photovoltaic |
| Package / Case | 4-SMD, Gull Wing |
| Packaging | Tape & Reel (TR) |
| Rise / Fall Time (Typ) | - |
| Series | - |
| Standard Package | 1,000 |
| Supplier Device Package | 4-SOP |
| Turn On / Turn Off Time (Typ) | 800µs, 100µs |
| Vce Saturation (Max) | - |
| Voltage - Forward (Vf) (Typ) | 1.15V |
| Voltage - Isolation | 2500Vrms |
| Voltage - Output (Max) | 8.2V |



