CR-2354/VCN BATTERY LITHIUM 3V COIN 23MM
From Panasonic - BSG
| Article Library | Selecting Batteries for IoT Devices |
| Battery Cell Size | Coin, 23.0mm |
| Battery Chemistry | Lithium |
| Capacity | 560mAh |
| Catalog Drawings | CR-2354/VCN Side 1 CR-2354/VCN Side 2 |
| Category | Battery Products |
| Datasheets | CR Series, Coin Tab Configurations CR Series, Coin Datasheet |
| Discharge Rate | 200µA |
| Family | Batteries Non-Rechargeable (Primary) |
| MSDS Material Safety Datasheet | CR Type Manganese Dioxide Battery PSDS |
| Online Catalog | CR (Coin) Series |
| Other Names | CR-2354-1VC CR2354-1VC CR23541VC CR2354VCN P248 |
| Product Photos | CR-2354%5EVCN |
| Series | CR2354 |
| Shipping Info | Due to possible restrictions, a change in ship method may be required. |
| Size / Dimension | 0.91" Dia x 0.21" H (23.0mm x 5.4mm) |
| Standard Package | 200 |
| Termination Style | PC Pin (Vertical Mount) |
| Voltage - Rated | 3V |
| Weight | - |



