PE-64978NL Current Transformer 1:50 1250Vrms 0.006Ohm Prim. DCR 0.24Ohm Sec. DCR 4 Terminal PC Pin Thru-Hole
From PULSE ELECTRONICS
| DCR Primary Side | 0.006(TYP)(Ohm) |
| DCR Secondary Side | 0.24(Ohm) |
| High Potential | 1250VRMS |
| Lead Style | PC Pin |
| Mounting Style | Through Hole |
| Operating Temp Range | -40C to 130C |
| Pin Count | 4 |
| Product Depth (mm) | 9.65(mm) |
| Product Height (mm) | 14.73(mm) |
| Product Length (mm) | 13.97(mm) |
| Secondary Side Inductance | 4000(uH) |
| Turns Ratio | 1:50 |



