23Z467SMFNL Telecom Transformer 1CT:1CT/1CT:2CT/1:1/1:1 0.6Ohm Prim. DCR 0.3Ohm Sec. DCR 16 Terminal Gull Wing SMD
From PULSE ELECTRONICS
| DCR Primary Side | 0.6(Ohm) |
| DCR Secondary Side | 0.3(Ohm) |
| Interwinding Capacitance | 8/12(pF) |
| Isolation Voltage | 1500VAC |
| Lead Style | Gull Wing |
| Mounting | Surface Mount |
| Operating Temp Range | 0C to 70C |
| Operating Temperature Max Deg. C | 70C |
| Operating Temperature Min Deg. C | 0C |
| Pin Count | 16 |
| Primary Leakage Inductance | 0.3/0.2(uH) |
| Product Depth (mm) | 9.53(mm) |
| Product Height (mm) | 5.72(mm) |
| Product Length (mm) | 11.56(mm) |
| Rad Hardened | No |
| Transformer Type | 10Base-T Transformer |



