H5120NLT Telecom Transformer 1CT:1CT 24Term. Gull Wing SMD
From PULSE ELECTRONICS
| Insertion Loss | 1 dB |
| Isolation Voltage | 1500Vrms |
| Isolation Voltage (Max) | 1500Vrms |
| Lead Style | Gull Wing |
| Mounting | Surface Mount |
| Operating Temp Range | 0C to 70C |
| Operating Temperature Max Deg. C | 70C |
| Operating Temperature Min Deg. C | 0C |
| Packaging | Tape and Reel |
| Pin Count | 24 |
| Product Depth (mm) | 9.65 mm |
| Product Height (mm) | 2.08 mm |
| Product Length (mm) | 16.51 mm |
| Rad Hardened | No |
| Return Loss | -10 dB |
| Turns Ratio | 1CT:1CT |



