P8205NLT Current Transformer 1:50 500Vrms 0.006Ohm Prim. DCR 1.5Ohm Sec. DCR 10000mA Prim. 6 Terminal Gull Wing SMD
From PULSE ELECTRONICS
| DCR Primary Side | 0.006(Ohm) |
| DCR Primary Side Max | 0.006 ohm |
| DCR Secondary Side | 1.5(Ohm) |
| DCR Secondary Side Max | 1.5 ohm |
| High Potential | 500Vrms |
| Lead Style | Gull Wing |
| Mounting Style | Surface Mount |
| Operating Frequency | 50 to 1000(Hz) |
| Operating Temp Range | -40C to 130C |
| Packaging | Tape and Reel |
| Pin Count | 6 |
| Primary Side Current | 10000(mA) |
| Product Depth (mm) | 8.38(mm) |
| Product Height (mm) | 4.83(mm) |
| Product Length (mm) | 7.21(mm) |
| Secondary Side Inductance | 500(uH) |
| Turns Ratio | 1:50 |



