PA5004.122NLT Inductor Power Shielded/Molded Wirewound 1.2uH 20% 100KHz 16A 0.0074Ohm DCR T/R
From PULSE ELECTRONICS
| DC Current | 16000(mA) |
| DC Resistance | 0.0074(ohm) |
| Failure Rate | Not Required |
| Inductance | 1.2(uH) |
| Military Standard | Not Required |
| Number of Terminals | 2 |
| Operating Temp Range | -40C to 125C |
| Packaging | Tape and Reel |
| Product Depth (mm) | 6.6(mm) |
| Product Diameter (mm) | Not Required(mm) |
| Product Height (mm) | 3(mm) |
| Product Length (mm) | 6.8(mm) |
| Rad Hardened | No |
| Shielding | Shielded/Molded |
| Technology | Wirewound |
| Test Frequency | 0.1(MHz) |
| Tolerance (+ or -) | 20% |
| Type | Power |



