PE-65848NL Audio Transformer 1:1 1500Vrms 0.5Ohm Prim. DCR 0.5Ohm Sec. DCR 8 Terminal Gull Wing SMD
From PULSE ELECTRONICS
| DCR Primary Side | 0.5(Ohm) |
| DCR Primary Side Max | 1 ohm |
| DCR Secondary Side | 0.5(Ohm) |
| DCR Secondary Side Max | 1 ohm |
| High Potential | 1500Vrms |
| Lead Style | Gull Wing |
| Mounting Style | Surface Mount |
| Operating Temp Range | 0C to 70C |
| Packaging | Tube |
| Pin Count | 8 |
| Primary Side Inductance | 3500/6500(uH) |
| Product Depth (mm) | 15.24(mm) |
| Product Height (mm) | 8.64(mm) |
| Product Length (mm) | 12.07(mm) |
| Transformer Type | Audio Transformer |
| Turns Ratio | 1:1 |



