KD22450310 Darlington Half Bridge Power Module - Viso 2.0kV,w/FR Diode
From Powerex Power Semiconductors
| @I(B) (A) (Test Condition) | 400m |
| @I(C) (A) (Test Condition) | 30 |
| @VCE (test) | 2.0 |
| Absolute Max. Power Diss. (W) | 250 |
| Circuits Per Package | 1 |
| I(C) Abs.(A) Collector Current | 30 |
| Isolated Case (Y/N) | Yes |
| Package | Module-s/q |
| R(thJC) (°C/W) | 500m |
| V(BR)CBO (V) | 600 |
| V(BR)CEO (V) | 450 |
| V(CE)sat Max.(V) | 2.0 |
| h(FE) Min. Static Current Gain | 75 |
| t(f) Max. (s) Fall time. | 3.0u |
| t(r) Max. (s) Rise time | 1.5u |



