BDJ0FC0WFP-E2 LDO Regulator Pos 10V 1A 5-Pin(4+Tab) TO-252 T/R
From ROHM SEMICONDUCTOR
| Dropout Voltage@Current (Max) | 0.5(MIN)@500MA |
| Dropout Voltage@Current (Typ) | 0.3(MIN)@500MA |
| Input Voltage | 26.5(V) |
| Input Voltage (Min) | 11(V) |
| Line Regulation | 80mV |
| Load Regulation | 0.2V |
| Number of Outputs | 1 |
| Operating Temp Range | -25C to 85C |
| Output Current | 1000(mA) |
| Output Type | Fixed |
| Output Voltage | 10(V) |
| Package Type | TO-252 |
| Packaging | Tape and Reel |
| Polarity | Positive |
| Reference Voltage | 0.758(V) |
| Type | LDO |



