10SVP47M Cap Aluminum Polymer 47uF 10VDC 20% (6.3 X 5.9mm) SMD 0.05 Ohm 1620mA 2000h 105C T/R
From SANYO
| Capacitance | 47UF(pF) |
| Construction | Cylindrical |
| DCL | 94@2MIN(uA) |
| ESR | 0.05(ohm) |
| Lead Diameter (nom) | Not Required(mm) |
| Lead Spacing (nom) | Not Required(mm) |
| Lifetime | 2000(hr) |
| Mounting Style | Surface Mount |
| Operating Temp Range | -55C to 105C |
| Operating Temperature Max Deg. C | 105C |
| Operating Temperature Min Deg. C | -55C |
| Packaging | Tape and Reel |
| Product Depth (mm) | Not Required(mm) |
| Product Diameter (mm) | 6.3(mm) |
| Product Height (mm) | 5.9(mm) |
| Product Length (mm) | Not Required(mm) |
| Ripple Current | 1620(mA) |
| Seated Plane Height | Not Required(mm) |
| Termination Style | Not Required |
| Tolerance (+ or -) | 20% |
| Type | Polymer |
| Voltage | 10VDC |



