| SIRIUS soft starter 22.5mm 3 A, 1.1 kW/400 V, 40 °C 200-400 V AC, 24-230 V AC/DC Screw terminals |
| General technical data |
| Product brand name | | SIRIUS |
| Product feature | | |
| integrated bypass contact system | | No |
| Thyristors | | Yes |
| Product function | | |
| Intrinsic device protection | | No |
| motor overload protection | | No |
| Evaluation of thermistor motor protection | | No |
| External reset | | No |
| Adjustable current limitation | | No |
| inside-delta circuit | | No |
| Product component Motor brake output | | No |
| Insulation voltage rated value | V | 600 |
| Reference code acc. to DIN EN 61346-2 | | Q |
| Reference code acc. to DIN 40719 extended according to IEC 204-2 acc. to IEC 750 | | G |
| Power Electronics |
| Product designation | | Soft starter |
| Operating current | | |
| at 40 °C rated value | A | 3 |
| at 50 °C rated value | A | 2.6 |
| at 60 °C rated value | A | 2.2 |
| Mechanical power output for three-phase motors | | |
| at 230 V | | |
| — at standard circuit at 40 °C rated value | W | 550 |
| at 400 V | | |
| — at standard circuit at 40 °C rated value | W | 1 100 |
| Yielded mechanical performance [hp] for three-phase AC motor at 200/208 V at standard circuit at 50 °C rated value | hp | 0.5 |
| Operating frequency rated value | Hz | 50 ... 60 |
| Relative negative tolerance of the operating frequency | % | -10 |
| Relative positive tolerance of the operating frequency | % | 10 |
| Operating voltage at standard circuit rated value | V | 200 ... 400 |
| Relative negative tolerance of the operating voltage at standard circuit | % | -10 |
| Relative positive tolerance of the operating voltage at standard circuit | % | 10 |
| Minimum load [%] | % | 9 |
| Continuous operating current [% of Ie] at 40 °C | % | 100 |
| Power loss [W] at operating current at 40 °C during operation typical | W | 6.5 |
| Control electronics |
| Type of voltage of the control supply voltage | | AC/DC |
| Control supply voltage frequency 1 rated value | Hz | 50 |
| Control supply voltage frequency 2 rated value | Hz | 60 |
| Control supply voltage 1 at AC at 50 Hz | V | 24 ... 230 |
| Control supply voltage 1 at AC at 60 Hz | V | 24 ... 230 |
| Relative negative tolerance of the control supply voltage at AC at 60 Hz | % | -10 |
| Relative positive tolerance of the control supply voltage at AC at 60 Hz | % | 10 |
| Control supply voltage 1 at DC | V | 24 ... 230 |
| Relative negative tolerance of the control supply voltage at DC | % | -10 |
| Relative positive tolerance of the control supply voltage at DC | % | 10 |
| Mechanical data |
| Width | mm | 22.5 |
| Height | mm | 102 |
| Depth | mm | 123 |
| Mounting type | | screw and snap-on mounting |
| Mounting position | | With vertical mounting surface +/-10° rotatable, with vertical mounting surface +/- 10° tiltable to the front and back |
| Wire length maximum | m | 100 |
| Number of poles for main current circuit | | 3 |
| Connections/Terminals |
| Type of electrical connection | | |
| for main current circuit | | screw-type terminals |
| for auxiliary and control current circuit | | screw-type terminals |
| Number of NC contacts for auxiliary contacts | | 0 |
| Number of NO contacts for auxiliary contacts | | 0 |
| Number of CO contacts for auxiliary contacts | | 0 |
| Type of connectable conductor cross-sections for main contacts | | |
| solid | | 0.5 ... 4 mm², 2x (0.5 ... 2.5 mm²) |
| finely stranded with core end processing | | 0.5 ... 2.5 mm², 2x (0.5 ... 1.5 mm²) |
| Type of connectable conductor cross-sections for auxiliary contacts | | |
| solid | | 0.5 ... 4 mm², 2x (0.5 ... 2.5 mm²) |
| finely stranded with core end processing | | 0.5 ... 2.5 mm², 2x (0.5 ... 1.5 mm²) |
| Type of connectable conductor cross-sections at AWG conductors | | |
| for main contacts | | 2x (20 ... 14) |
| for auxiliary contacts | | 2x (20 ... 14) |
| Ambient conditions |
| Installation altitude at height above sea level | m | 5 000 |
| Environmental category | | |
| during transport acc. to IEC 60721 | | 2K2, 2C1, 2S1, 2M2 (max. fall height 0.3 m) |
| during storage acc. to IEC 60721 | | 1K6 (only occasional condensation), 1C2 (no salt mist), 1S2 (sand must not get inside the devices), 1M4 |
| during operation acc. to IEC 60721 | | 3K6 (no formation of ice, no condensation), 3C3 (no salt mist), 3S2 (sand must not get into the devices), 3M6 |
| Ambient temperature | | |
| during operation | °C | -25 ... +60 |
| during storage | °C | -40 ... +80 |
| Derating temperature | °C | 40 |
| Protection class IP | | IP20 |