3WT8256-0AA00-0AA0 FIXED-MOUNT NON-AUT. CIRCUIT-B.
From SIEMENS
| FIXED-MOUNT NON-AUT. CIRCUIT-B. 4-POLE, SIZE II IN=2500A TO 500V, AC50/60HZ ICU=66KA AT 500V ONLY MOD-CENTER | ||
| Model | ||
| Product brand name | SENTRON | |
| Product designation | 3WT air circuit breaker | |
| Design of the product | IEC 60947-2 | |
| Design of the operating mechanism | Pushbutton | |
| Design of the overcurrent release | Without, version old | |
| General technical data | ||
| Number of poles | 4 | |
| Field of application | NON-AUTOMATIC CIRCUIT-BREAKER | |
| Size of the circuit-breaker | II | |
| Electrical endurance (switching cycles) / typical | 4 000 | |
| Usage category | A | |
| circuit-breaker / Design | 3WT8 | |
| Mechanical service life (switching cycles) / typical | 12 000 | |
| Reference code / acc. to DIN 40719 extended according to IEC 204-2 / acc. to IEC 750 | Q | |
| Voltage | ||
| Rated operational voltage Ue / max. | 500 V | |
| Rated insulation voltage Ui | 1 000 V | |
| Insulation voltage | ||
| rated value | 690 V | |
| at AC / rated value | 1 000 V | |
| Surge voltage resistance / rated value | 12 kV | |
| Operating voltage | ||
| at AC / at 50/60 Hz / rated value | 500 V | |
| Protection class | ||
| Protection class IP | IP20 | |
| Current | ||
| Short-time withstand current (Icw) | ||
| at AC / at 415 V / limited to 0.5 s / rated value | 66 kA | |
| Main circuit | ||
| Operating frequency / 1 / rated value | 50 Hz | |
| Auxiliary circuit | ||
| Number of CO contacts / for auxiliary contacts | 0 | |
| Number of NC contacts / for auxiliary contacts | 2 | |
| Number of NO contacts / for auxiliary contacts | 2 | |
| Operating current / of auxiliary contacts / at AC-15 / at 230 V | 6 A | |
| Suitability | ||
| Suitability for use | ||
| Disconnecting means | Yes | |
| Product details | ||
| Product component | ||
| Trip indicator | No | |
| Auxiliary switch | Yes | |
| Product function | ||
| Product function | ||
| Overload protection | No | |
| Accessories | ||
| accessories | No further Z accessories | |
| Short circuit | ||
| Maximum short-circuit current breaking capacity (Icu) | ||
| at 500 V / rated value | 66 kA | |
| Mechanical Design | ||
| Mounting type | fixed mounting | |
| Mounting position | with vertical mounting surface +/-180° rotatable, with vertical mounting surface +/- 30° tiltable to the front and back | |
| Environmental conditions | ||
| Ambient temperature / during operation | ||
| minimum | -20 °C | |
| maximum | 70 °C | |
| Ambient temperature / during storage | ||
| minimum | -40 °C | |
| maximum | 80 °C | |



