4AM3895-0BN38-0NN2 TRANSFORMER; PHASES:1;
From SIEMENS
| TRANSFORMER; PHASES:1; PN(KVA):0,02; UPRI(V):400-240-231; USEC(V):240-231-63,5-57,5; ISEC(A):0,08-0,08-0,3-0,3; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:50 /B; IP00; TYPE OF TERMINALS:SCREW/TAB CONNECTION; INSTALLATION:SCREWS/MOUNTING RAILS; EN 61558-2-1 >MAINS TRANSFORMER< | |||
| General technical data: | |||
| Product designation | transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 20 | |
| Efficiency | 0.86 | ||
| Connection method for transformers | Ii0 | ||
| Certificate of suitability | CE / cRUus | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 2.05 | |
| Inputs: | |||
| Phase number of the inputs | 1 | ||
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 1 | ||
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | B | ||
| Ambient temperature rated value | °C | 50 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | screw-type terminals / tab terminals | ||
| at input for main current circuit | screw-type terminals / tab terminals | ||
| Mounting type | screws / standard rail | ||
| Construction form of the iron core | EI 96/44 | ||
| Width | m | 0.098 | |
| Height | m | 0.106 | |
| Depth | m | 0.104 | |



