4AT4502-2FS10-0NA0 MAINS TRANSFORMER; PHASES:1;
From SIEMENS
| MAINS TRANSFORMER; PHASES:1; PN(KVA):16; UPRI(V):500; USEC(V):220; ISEC(A):72,7; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:55 /H; IP00; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; EN 61558-2-1 >MAINS TRANSFORMER< >UL/CSA-RECOGNIZED< | |||
| General technical data: | |||
| Product designation | Power transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 16 000 | |
| Efficiency | 0.96 | ||
| Connection method for transformers | Ii0 | ||
| Certificate of suitability | CE / cRUus | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 2.63 | |
| Inputs: | |||
| Phase number of the inputs | 1 | ||
| Input voltage | |||
| _1 rated value | V | 500 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 1 | ||
| Output voltage | |||
| _1 rated value | V | 220 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 55 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | screw-type terminals | ||
| at input for main current circuit | screw-type terminals | ||
| Mounting type | screws | ||
| Construction form of the iron core | UI 240/107 | ||
| Width | m | 0.256 | |
| Height | m | 0.42 | |
| Depth | m | 0.221 | |



