4BU4396-0EA60-0DA0 POWER TRANSFORMER; PHASES:3;
From SIEMENS
| POWER TRANSFORMER; PHASES:3; PN(KVA):20; UPRI(V):515+/-5%; USEC(V):500; ISEC(A):23,1; UK(%):2,6; F(HZ):50...60; VECTOR GR./SHIELD WNG.:DYN5 /0; TA/ISOKL:40 /H; IP00; TYPE OF TERMINALS:SCREW CONNECTION; INSTALLATION:SCREW; VDE 0532 | |||
| General technical data: | |||
| Product designation | power transformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 20 000 | |
| Efficiency | 0.95 | ||
| Connection method for transformers | Dyn5 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 2.6 | |
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 541 | |
| _2 rated value | V | 515 | |
| _3 rated value | V | 489 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 500 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 40 | |
| Protection class IP | IP00 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | screw-type terminals | ||
| at input for main current circuit | screw-type terminals | ||
| Mounting type | screws | ||
| Construction form of the iron core | 3UI 230/80 | ||
| Width | m | 0.45 | |
| Height | m | 0.422 | |
| Depth | m | 0.17 | |



