4BU5397-0MA50-8BC0 AUTOTRANSFORMER; PHASES:3;
From SIEMENS
| AUTOTRANSFORMER; PHASES:3; PN,D(KVA):95; UPRI(V):240-230-220-200; USEC(V):400; ISEC(A):137,1; F(HZ):50...60; VECTOR GR./SHIELD WNG.:YNA0 /0; TA/ISOKL:50 /H; IP23; TYPE OF TERMINALS:FLAT-TYPE TERMINAL; INSTALLATION:PLACE; VDE 0532 | |||
| General technical data: | |||
| Product designation | autotransformer | ||
| Product brand name | SIDAC | ||
| Operating apparent output rated value | V·A | 95 000 | |
| Efficiency | 0.96 | ||
| Connection method for transformers | YNa0 | ||
| Certificate of suitability | CE | ||
| Product function | |||
| Temperature monitoring | No | ||
| Insulation monitoring | No | ||
| Short-circuit and overload proof | No | ||
| Number of shielding windings | 0 | ||
| Relative short-circuit voltage | % | 3.3 | |
| Inputs: | |||
| Phase number of the inputs | 3 | ||
| Input voltage | |||
| _1 rated value | V | 240 | |
| _2 rated value | V | 230 | |
| _3 rated value | V | 220 | |
| _4 rated value | V | 200 | |
| Electrical input frequency | |||
| minimum | Hz | 50 | |
| maximum | Hz | 60 | |
| Outputs: | |||
| Phase number of the outputs | 3 | ||
| Output voltage | |||
| _1 rated value | V | 400 | |
| Electrical output frequency | |||
| maximum | Hz | 60 | |
| minimum | Hz | 50 | |
| Ambient conditions: | |||
| Thermal class acc. to IEC 60085 | H | ||
| Ambient temperature rated value | °C | 50 | |
| Protection class IP | IP23 | ||
| Mechanical data: | |||
| Type of electrical connection | |||
| at output for main current circuit | flat connector | ||
| at input for main current circuit | flat connector | ||
| Mounting type | installation | ||
| Construction form of the iron core | 3UIS 220/135 | ||
| Width | m | 0.66 | |
| Height | m | 0.735 | |
| Depth | m | 0.6 | |



