SD041-11-11-011 Infrared-Optimized Photodiode
From Silicon Detector Corporation
| @V(R) (V) (Test Condition) | 5.0 |
| @Wavelength(m)(Test Condition) | 900n |
| C(T) Max. (F) Capacitance | 85p |
| Ioff Max.(A) Off-state Current | 100p |
| NEP Max.(W/(Hz)1/2) | 7.3f |
| Package | TO-46 |
| Photosensitive Area (mm2) | .85 |
| Re Min.(A/W) Responsivity | 500m |
| Semiconductor Material | Silicon |
| Spectral Response High (m) | 1.1u |
| Spectral Response Low (m) | 300n |
| t(resp) Max.(s) Response Time | 9.0n |



