SLD-70IR2A Photodiode; 400 uA (Min.); 0.40 V (Typ.); 100 nA (Max.); 180 pF (Typ.); -20 deg
From Silonex
| Active Area | 9.8 sq.mm |
| Angle, Response | 60 ° |
| Capacitance, Junction | 180 pF |
| Chip Active Area | 9.8 mm^2 |
| Current, Dark | 100 nA |
| Current, Dark, Reverse | 100 nA (Max.) |
| Current, Short Circuit | 650 μA |
| Diameter, Lead | 0.5 mm |
| Length, Lead | 38 mm (Nom.) |
| Package Type | Epoxy Dome |
| Primary Type | Photo |
| Sensitivity Spectral Range | 700 nm (Min.) |
| Spectral Application Range | 700 to 1100 nm |
| Temperature, Operating | -20 to +75 °C |
| Temperature, Operating, Maximum | 75 °C |
| Temperature, Operating, Minimum | -20 °C |
| Time, Fall | 6 μs |
| Time, Rise | 4 μs |
| Voltage, Breakdown | 50 V |
| Voltage, Breakdown, Reverse | 50 V (Typ.) |
| Voltage, Open Circuit | 0.4 V |



