LM70CILD-3/NOPB SENSOR TEMPERATURE SPI 8WSON
From Texas Instruments
| Accuracy - Highest (Lowest) | 1.5°C (-2°C, 3°C) |
| Category | Sensors, Transducers |
| Datasheets | LM70 |
| Family | Temperature Sensors, Transducers |
| Features | Shutdown Mode |
| Online Catalog | Temperature Monitoring System |
| Operating Temperature | -55°C ~ 150°C |
| Other Names | LM70CILD-3/NOPBTR LM70CILD3NOPB |
| Output Type | SPI |
| Package / Case | 8-WFDFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Photos | 8-VFDFN Exposed Pad |
| Resolution | 10 b |
| Sensing Temperature - Local | -55°C ~ 150°C |
| Sensing Temperature - Remote | - |
| Sensor Type | Digital, Local |
| Series | - |
| Standard Package | 1,000 |
| Supplier Device Package | 8-WSON (3x3) |
| Test Condition | -10°C ~ 65°C (-55°C ~ 150°C) |
| Voltage - Supply | 2.65 V ~ 5.5 V |



