REF3112AIDBZTG4 IC VREF SERIES 1.25V SOT23-3
From Texas Instruments
| Category | Integrated Circuits (ICs) |
| Current - Cathode | - |
| Current - Output | 10mA |
| Current - Supply | 135µA |
| Datasheets | REF3112/20/25/30/33/40 |
| Family | PMIC - Voltage Reference |
| Manufacturer Product Page | REF3112AIDBZTG4 Specifications |
| Mounting Type | Surface Mount |
| Noise - 0.1Hz to 10Hz | 17µVp-p |
| Noise - 10Hz to 10kHz | 24µVrms |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Output Type | Fixed |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Photos | SOT-23-3 PKG |
| Product Training Modules | Selecting Voltage References |
| Reference Type | Series |
| Series | - |
| Standard Package | 250 |
| Supplier Device Package | SOT-23-3 |
| Temperature Coefficient | 20ppm/°C |
| Tolerance | ±0.2% |
| Voltage - Input | 1.8 V ~ 5.5 V |
| Voltage - Output (Max) | - |
| Voltage - Output (Min/Fixed) | 1.25V |



