BST110 P-Channel Enhancement MOSFET
From Various
| Status | Discontinued |
| @Freq. (Hz) (Test Condition) | 1.0M |
| @I(D) (A) (Test Condition) | 200m |
| @Temp (°C) (Test Condition) | 25 |
| @V(DS) (V) (Test Condition) | 10.0 |
| @V(GS) (V) (Test Condition) | 10.0 |
| Absolute Max. Power Diss. (W) | 830m |
| C(iss) Max. (F) | 45p |
| I(D) Abs. Drain Current (A) | 250m |
| I(DM) Max (A)(@25°C) | 500m |
| I(DSS) Max. (A) | 1.0u |
| I(GSS) Max. (A) | 100n |
| Military | N |
| Package | TO-92var |
| Thermal Resistance Junc-Amb. | 150 |
| V(BR)DSS (V) | 60.0 |
| V(BR)GSS (V) | 20.0 |
| V(GS)th Max. (V) | 3.5 |
| V(GS)th Min. (V) | 1.5 |
| g(fs) Max, (S) Trans. conduct, | 125m |
| r(DS)on Max. (Ohms) | 10.0 |



